Unvoiced Line Items Report
This report produces information regarding billing line items that are not
invoiced.
This report produces the following output columns:
- Worker
- Job Title
- Supplier
- Manager
- Manager Email
- Requisition #
- Req Type
- Location
- Line #
- Bill Rate
- Invoice Option
- Rate Application Type
- Earnings E/D
- Milestones
- Materials
- Position
- Days
- Regular Hours
- OT Hours
- DT Hours
- Holiday Hours
- Expenses
- Sales Tax
- Adjustment
- Status
- Status Reason
- Processed By
- GST Amount
- CGST Amount
- SGST Amount
- IGST Amount
- MSP GST Amount
- MSP CGST Amount
- MSP SGST Amount
- MSP IGST Amount
- Raw Bill
- Total Bill Amount
Filter | Description |
---|---|
Worker | Enter the name of the worker(s) whose data is included in the report. This field is set to 'All' by default. |
Manager | Select the client manager name associated with the engagement. This field is set to 'All' by default. |
Operational Unit | Filter the report output for billing items submitted for a specific operational unit (OpUnit). This field is set to 'All' by default. |
Cost Center | Filter the report output by a configured cost center. This field is set to 'All' by default. |
Division | Filter the report output by a configured division. This field is set to 'All' by default. |
Supplier | Filter the report output by supplier associated with the engagement. This field is set to 'All' by default. |
Requisition Type | Select the engagement type. This field is set to 'All' by default. |
Location | Filter the report output by the client location for the engagement. This field is set to 'All' by default. |
Billing Item Status | Filter the report output by the billing status of the billing. This field is set to 'All' by default. |
Billing Item Status Reason | Filter the report output by the status reason assigned to the billing. This field is set to 'All' by default. |
Invoice Option | Select the invoice option for the engagement. This field is set to 'All' by default. See c_invoicing.html. |
Summarize by | From the drop down, select how to summarize the output columns in the report. |
Date Type | You can only set this date range filter field to Earnings
E/D or None. This setting is used in conjunction with From dateand To date fields. You specify a date range based on the end date type. |
From date | Enter the beginning date for the date range. You can also click the calendar icon to open a calendar pop up that allows you to select the date. |
To date | Enter the end date for the date range. You can also click the calendar icon to open a calendar pop up that allows you to select the date. |
Summarize by | From the drop down, select how to summarize the output columns in the report. |