Suppler Payment History Report
This report produces information regarding payment history to suppliers/vendors.
This report produces the following output columns:
- Supplier
 - Invoice #
 - Supplier Invoice #
 - AP Invoice
 - Invoice Date
 - Date Client Payment Received
 - Payment Status
 - Total Amount Due
 - Invoice Amount Paid
 - Total Payment
 - Payment Type
 - Check #
 - Date Paid
 - Currency
 - Supplier Invoice Custom Fields 1-xx - Supplier Invoice Payment type custom fields.
 
| Field | Description | 
|---|---|
| Invoice | Select the invoice to filter by. This field is set to 'All' by default. | 
| Supplier Invoice | Select the supplier invoice to filter by. This field is set to 'All' by default. | 
| Supplier | Filter the report output by the supplier/vendor of the payment. This field is set to 'All' by default. | 
| Division | Filter the report output by a configured division. This field is set to 'All' by default. | 
| Cost Center | Filter the report output by a configured cost center. This field is set to 'All' by default. | 
| <job_title> | From the selection field, select the configured job title to filter by. | 
| Date Type | The only option for this field is 'Invoice E/D'. This setting is used in conjunction with From date and To date fields. You specify a date range based on the end date type.  | 
                    
| From date | Enter the beginning date for the date range. You can also click the calendar icon to open a calendar pop up that allows you to select the date. | 
| To date | Enter the end date for the date range. You can also click the calendar icon to open a calendar pop up that allows you to select the date. | 
| Payment Status | From the selection field, select the payment status to filter by. This field is set to 'All' by default. | 
| Summarize by | From the drop down, select how to summarize the output columns in the report. | 
| Include Invoice Custom Fields | Select the check box to include configured invoice custom fields in
                            the report output. For more information about invoice custom fields, see Custom Fields Options by Workflow.  |